jbequinephot294.gif (3857 bytes)

  Post Office Box 67
  Fulham Gardens SA

  Phone: 0412 208 011
  e-mail
  barnesphotography@bigpond.com

Saintly -  Profile of a Champion
Chestnut Gelding Born 1992
by Sky Chase out of All Grace

 
Saintly's Race Record
2 years

6th 13/3/95 Yootha Hcp 1200m Canterbury

1st 19/4/95 WN Parry-Oakden Hcp 1200m Randwick

3rd 13/5/95 2yo Hcp 1500m Rosehill

4th 3/6/95 Hyundai Hcp 1300m Rosehill

 

saintlyhead.jpg (6561 bytes)

3yo

1st 23/9/95 Class 1 Hcp Newcastle 1200m D McLellan 57kg

2nd 7/10/95 3yo Hcp Warwick Farm 1200m J Marshall 55.5kg

1st 21/10/95 3yo Hcp Randwick 1400m J Marshall 55.5kg

1st 4/11/95 Carbine Club Stakes 1600m Flemington D Beadman 53kg

2nd 18/11/95 Sandown Guineas 1600m Sandown D Beadman 55.5kg

1st 10/2/96 Expressway Stakes 1200m Randwick LV Cassidy 53.5kg

2nd 24/2/96 Apollo Stakes 1400m Warwick Farm J Powell 53kg

1st 11/3/96 Australian Cup 2000m Flemington D Beadman 52.5kg

2nd 23/3/96 Rosehill Guineas 2000m Rosehill P Payne 55.5kg

3rd 30/3/96 Mercedes Classic 2400m Rosehill P Payne 52kg

2nd 6/4/96 AJC Derby 2400m Randwick LV Cassidy 55.5kg

4yo

2nd 25/8/96 Warwick Stakes 1400m Warwick Farm D Beadman 57kg

2nd 7/9/96 Chelmsford Stakes 1600m Randwick D Beadman 57kg

1st 21/9/96 Hill Stakes 1900m Rosehill D Beadman 57kg

2nd 5/10/96 Craven Plate 2000m Randwick D Beadman 57kg

3rd 7/10/96 Metropolitan Hcp 2600m Randwick D Beadman 54.5kg

1st 26/10/96 WS Cox Plate 2040m Moonee Valley D Beadman 57kg

1st 5/11/96 Melbourne Cup 3200m Flemington D Beadman 55.5kg

1st 8/2/97 Orr Stakes 1400m Caulfield D Beadman 57kg

 

Saintly Home | Page 2 | Race Record

Barnes Photography Home Page  |  About Jenny Barnes
Equestrian Stories Index  | Racing Stories Index